- Sku:
- Vendor: Fromm
Fromm Beef and Vegetable Flavor Dog Food All Stages Dog Food 4lb Bag
FREE SHIPPING
Enjoy free shipping when your order exceeds $79!
Fromm Four-Star Grain-Free dog food is crafted by the Fromm Family whose members have upheld the tradition and dedication to improve the health and nutrition of animals since 1904. This grain-free formula contains fresh, high quality beef and eggs supplemented with farm fresh produce. This is a delicious, hearty entrée with the proper balance of protein and fats that your dog will love.
Guaranteed Analysis
Protein | 32.10% |
Fat | 18.23% |
Fiber | 3.48% |
Moisture | 6.29% |
Ash | 6.62% |
Carbohydrates | 33.28% |
Omega 6 Fatty Acids | 3.10% |
Omega 3 Fatty Acids | 0.51% |
Taurine | 0.11% |
Total Microorganisms | Min. 220,264 CFU/g |
Calorie Content: 4,041 kcal/kg, 1,837 kcal/lb, 408kcal/cup* |
*Standard 8 FL.-oz. measuring cup
Vitamins & Minerals
Vitamins | Minerals | ||
Vitamin A | 21,233 IU/kg | Calcium | 1.11% |
Vitamin D | 1,517 IU/kg | Phosphorus | 0.98% |
Vitamin E | 210 IU/kg | Sodium | 0.37% |
Vitamin B12 | 0.12 mg/kg | Potassium | 0.81% |
Choline Chloride | 2,706 mg/kg | Magnesium | 0.15% |
Niacin | 98 mg/kg | Zinc | 198 mg/kg |
Pantothenic Acid | 30 mg/kg | Iron | 229 mg/kg |
Vitamin C | 44.33 mg/kg | Manganese | 75 mg/kg |
Riboflavin | 8 mg/kg | Copper | 21 mg/kg |
Thiamine | 10 mg/kg | Cobalt | 0.40 mg/kg |
Pyridoxine | 4.90 mg/kg | Iodine | 1.68 mg/kg |
Folic Acid | 1.8 mg/kg | Selenium | 0.47 mg/kg |
Biotin | 0.35 mg/kg |
Feeding Guidelines
Daily Feeding Recommendations | |||
Weight of Dog | Cups per day* | Grams per day | |
5 - 15 lbs (2.5 - 6.5 kg) | 1/2 to 1-1/4 | 49 to 123 | |
15 - 30 lbs (6.5 - 13.5 kg) | 1-1/4 to 2-1/4 | 123 to 221 | |
30 - 50 lbs (13.5 - 22.5 kg) | 2-1/4 to 3 | 221 to 294 | |
50 - 70 lbs (22.5 - 32 kg) | 3 to 4 | 294 to 392 | |
70 - 90 lbs (32 - 41 kg) | 4 to 4-3/4 | 392 to 456 |
*Standard 8 FL. -oz. measuring cup
Have a question?
Fromm Beef and Vegetable Flavor Dog Food All Stages Dog Food 4lb Bag